How to measure: Place a sheet of paper against a wall, stand on it with your heel touching the wall, mark the tip of your longest toe. Measure heel-to-toe in centimetres. Use the longer of your two feet, measured at the end of the day (feet swell). Find your CM in the rightmost columns and read across.
| EU | UK | US Men | US Women | IN | CN | JP | KR | MX | RU | BR | AU | CM | IN (″) |
| 38 | 5 | 6 | 7 | 5 | 38 | 24 | 240 | 24 | 38 | 35 | 5 | 24 | 9.45 |
| 38.5 | 5.5 | 6.5 | 7.5 | 5.5 | 38.5 | 24.5 | 245 | 24.5 | 38.5 | 36 | 5.5 | 24.5 | 9.65 |
| 39 | 6 | 7 | 8 | 6 | 39 | 25 | 250 | 25 | 39 | 37 | 6 | 25 | 9.84 |
| 40 | 6.5 | 7.5 | 8.5 | 6.5 | 40 | 25.5 | 255 | 25.5 | 40 | 38 | 6.5 | 25.5 | 10.04 |
| 40.5 | 7 | 8 | 9 | 7 | 40.5 | 26 | 260 | 26 | 40.5 | 39 | 7 | 26 | 10.24 |
| 41 | 7.5 | 8.5 | 9.5 | 7.5 | 41 | 26.5 | 265 | 26.5 | 41 | 40 | 7.5 | 26.5 | 10.43 |
| 42 | 8 | 9 | 10 | 8 | 42 | 27 | 270 | 27 | 42 | 41 | 8 | 27 | 10.63 |
| 42.5 | 8.5 | 9.5 | 10.5 | 8.5 | 42.5 | 27.5 | 275 | 27.5 | 42.5 | 42 | 8.5 | 27.5 | 10.83 |
| 43 | 9 | 10 | 11 | 9 | 43 | 28 | 280 | 28 | 43 | 43 | 9 | 28 | 11.02 |
| 44 | 9.5 | 10.5 | 11.5 | 9.5 | 44 | 28.5 | 285 | 28.5 | 44 | 44 | 9.5 | 28.5 | 11.22 |
| 44.5 | 10 | 11 | 12 | 10 | 44.5 | 29 | 290 | 29 | 44.5 | 45 | 10 | 29 | 11.42 |
| 45 | 10.5 | 11.5 | 12.5 | 10.5 | 45 | 29.5 | 295 | 29.5 | 45 | 46 | 10.5 | 29.5 | 11.61 |
| 46 | 11 | 12 | 13 | 11 | 46 | 30 | 300 | 30 | 46 | 47 | 11 | 30 | 11.81 |
| 47 | 12 | 13 | 14 | 12 | 47 | 31 | 310 | 31 | 47 | 48 | 12 | 31 | 12.2 |
| 48 | 13 | 14 | 15 | 13 | 48 | 32 | 320 | 32 | 48 | 49 | 13 | 32 | 12.6 |
Fit tips:
- Footwear runs true to size with a comfortable medium (D) width.
- If your foot length is between two sizes (e.g. 26.2 cm), pick the larger size for comfort.
- Leather styles soften and stretch slightly with wear — order true to size.
- Boots / monks with thicker socks: consider sizing up by half.
- For wider feet (E / EE), we recommend going up by one full size.
EU European
UK United Kingdom
US Men/Women United States
IN India
CN China
JP Japan (Mondopoint)
KR Korea (mm)
MX Mexico
RU Russia
BR Brazil
AU Australia
CM Foot length (cm)
IN (″) Foot length (inches)